2692-0150 | Pipe Size 1-1/2" (38 mm), Overall Height 2.09" (53 mm), 6 gal (22.7 liter) per minute flow rate
2692-02 | Pipe Size 2" (50 mm), Overall Height 2.66" (68 mm), 12 gal (45 4. liters) per minute flow rate
2692-03 | Pipe Size 3" (75 mm), Overall Height 2.66" (68 mm), 34 gal (128.7 liters) per minute flow rate
2692-0350 | Pipe 3-1/2" (89 mm), Overall Height 2.66" (68 mm), 51 gal (193.06 liters) per minute flow rate
2692-04 | Pipe Size 4" (100 mm), Overall Height 2.66" (68 mm), 73 gal (276.4 liters) per minute flow rate
2692-06 | Pipe Size 6" (150 mm), Overall Height 3.66" (93 mm), 135 gal (511 liters) per minute flow rate
Compliances:
All Figures are compliant to Ontario - BMEC (Authorization No. 19-06-392)
Figures 2692-02, 2692-03, 2692-0350, 2692-04 are all IAPMO Listed (File #7479), ASSE Listed (REC $1435 AF-GW)
The Fig. 2692 Barrier Type Floor Drain Trap Seal Protection Devices comply with all sections of the ASSE 1072 Standard.
The 2692-0350 Quad Close Trap seal size installs in the throat of Smith adjustable strainers. See reverse side of submittal for illustration.
Required flow rates per ASSE Standard #1072, Section I. All sizes meets or exceeds these flow rates.
AF-GW represents floor designation/rated for all floor types per ASSE 1072, Section II.