6" Wide Polypropylene Trench Drain System - Zip Trench®









6" Wide Polypropylene Trench Drain System - Zip Trench®

The Jay R. Smith 6" wide polypropylene Zip Trench® drain system will take you from 0 to 60 feet in just six sections. This lighter-weight, pre-sloped trench drain is faster to install than polymer concrete and has better chemical resistance than polyethylene.
The 9940 flexible trench drain system, featuring a high flow volume and storage capacity, offers a less expensive, to cast-in-place trench drains.
This heavy-duty trench drainage system is ideal for industrial plants, warehousing, pedestrian walkways, fire and police stations, hangars, airports, commercial and industrial driveway entrances, petrochemical processing plants, and greenhouses.
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | 2 Feet x 2 Feet Polyethylene Catch Basin for Polypropylene Trench Drain System - Zip Trench® - shown with 9940CBCA (channel adapter for 9940), 9960CBCA (channel adapters for 9960), 9960CB-PA4, 9960CB-PA6, 9960CB-PA8 outlet pipe adapter | 95 KB | ||
![]() | ![]() | 2 Feet x 2 Feet Polyethylene Catch Basin for Polypropylene Trench Drain System - Zip Trench® - shown with 9940CBCA (channel adapter for 9940), 9960CBCA (channel adapters for 9960), 9960CB-PA4, 9960CB-PA6, 9960CB-PA8 outlet pipe adapter | 95 KB | ||
![]() | ![]() | Polypropylene Trench Drain System - Zip Trench® [9940 | 6" Wide Series; 9960 | 12" Wide Series] | 7 MB | ||
![]() | ![]() | 6" Wide Polypropylene Trench Drain System - Zip Trench® | 2 MB | ||
![]() | ![]() | Frame and Grate for Figure 9940 Six-Inch Wide Polypropylene Trench Drain System - Zip Trench® | 482 KB | ||
![]() | ![]() | 2 Feet x 2 Feet Polyethylene Catch Basin with Adaptors for 9940 (6 inch) or 9960 (12 inch) Polypropylene Trench Drain System - Zip Trench® [Featured Grates 9960CB-MC | Ductile Iron Slotted Grate Load Class C; 9960CB-ME | Ductile Iron Slotted Grate Load Class E; 9960CB-ADAC | Ductile Iron ADA Grate Load Class C; 9960CB-ADAE | Ductile Iron ADA Grate Load Class E] | 2 MB | ||
![]() | ![]() | 2 Feet x 2 Feet Polyethylene Catch Basin with Adaptors for 9940 (6 inch) or 9960 (12 inch) Polypropylene Trench Drain System - Zip Trench® | 344 KB | ||
![]() | ![]() | Contractor Labor Saving Products Brochure (pdf) | 5 MB | ||
![]() | ![]() | Smith Trench Drain Complete Source Flyer (pdf) | 547 KB | ||
![]() | ![]() | 6" Wide Polypropylene Trench Drain System - Zip Trench® | 1 MB | ||
![]() | ![]() | Smith Trench Drain Polypropylene Trench Drain Brochure [9960, 9940, 9930, 9931, Grates, Catch Basins] Document #L1001737 | 24 MB | ||
![]() | ![]() | 6" Wide Polypropylene Trench Drain System - Zip Trench® | 1 MB | ||
![]() | ![]() | Contractor Labor Saving Products Brochure (pdf) | 5 MB | ||
![]() | ![]() | Smith Trench Drain Complete Source Flyer (pdf) | 547 KB | ||
![]() | ![]() | 2 Feet x 2 Feet Polyethylene Catch Basin with Adaptors for 9940 (6 inch) or 9960 (12 inch) Polypropylene Trench Drain System - Zip Trench® | 344 KB | ||
![]() | ![]() | Frame and Grate for Figure 9940 Six-Inch Wide Polypropylene Trench Drain System - Zip Trench® | 482 KB | ||
![]() | ![]() | 2 Feet x 2 Feet Polyethylene Catch Basin with Adaptors for 9940 (6 inch) or 9960 (12 inch) Polypropylene Trench Drain System - Zip Trench® [Featured Grates 9960CB-MC | Ductile Iron Slotted Grate Load Class C; 9960CB-ME | Ductile Iron Slotted Grate Load Class E; 9960CB-ADAC | Ductile Iron ADA Grate Load Class C; 9960CB-ADAE | Ductile Iron ADA Grate Load Class E] | 2 MB | ||
![]() | ![]() | Alignment Bracket for Figure 9940 Drench Drain Channels | 78 KB | ||
![]() | ![]() | 6" Wide Polypropylene Trench Drain System - Zip Trench® | 964 KB | ||
![]() | ![]() | 6" Wide Polypropylene Trench Drain System - Zip Trench® | 964 KB |
Specifications
| Variations | Grate Specifications (See Back), Closing End Cap Shallow -ES, Closing End Cap Deep -ED, Horizontal Outlet 4" -H4, 4" NO-HUB Bottom Outlet -V4, (2) 3/8” (10) Tappings -TAP |
| Optional Materials | Galvanized Steel, Type 304 Stainless Steel |
| Benefit | Labor Saving |
| Product Type | Trench Drains |
Models
9940 Series | Trench Drain is available in twelve 118.11" (3 meters) segments starting from 4.81" (122 mm) depth to 13.81" (351 mm) depth. The twelve segments will yield 39 yards 13.32" (36 meters) at 0.6% slope. Neutral slope segments are available after the third, sixth, ninth and twelfth segments furthering the total length. [submittal]
9940-LC | Provides Frame and Grate [submittal]
9960CB | Provides catch basin specify with 9940CBCA channel collar adapter [submittal | install]
COMPONENTS
9940-001, 9940-002, 9940-003, 9940-N03-1, 9940-N03, 9940-004, 9940-005, 9940-006
9940-N06-1, 9940-N06, 9940-007, 9940-008, 9940-009, 9940-N09, 9940-010, 9940-011, 9940-012, 9940-N12
OTHER VARIATIONS
9940-ED-CS | Deep End Cap with Steel End Frame
9940-ED-G | Deep End Cap with Galvanized end Frame
9940-ED-HCS | 4-Inch Horizontal End Cap with Steel End Frame
9940-ED-HG | 4-Inch Horizontal End Cap with Galvanized End Frame
9940-ED-HSS | 4-Inch Horizontal End Cap with Stainless Steel End Frame
9940-ED-SS | Deep End Cap with Stainless Steel End Frame
9940-ES-CS | Shallow End Cap with Steel End Frame
9940-ES-G | Shallow End Cap with Galvanized End Frame
9940-ES-SS | Shallow End Cap with Stainless Steel End Frame
9940-MC | Double Male Coupling
GRATES
Light Duty, Load Class A
9870-410-GP1G, 9870-420-G1G, 9870-451-SSPA1G, 9870-494-PADAB, 9870-494-PADAG, 9870-450-SS1G
Medium Duty, Load Class B
9870-447-SSADA1G
Heavy Duty, Load Class C
9870-405-GM1G, 9870-411-GPHD1G, 9870-425-GHD1G, 9870-430-SSM1G, 9870-455-SSHD1G, 9870-462-MC.5G, 9870-465-SSP1G, 9870-487-MADAC.5G, 9870-479-MD.5G, 9870-481-ID.5G, 9870-492-RC
Extra Heavy Duty, Class E
9870-435-GHDE1G, 9870-461-M.5G, 9870-478-MADA.5G, 9870-490-SSHDE1G
Related Figure Numbers
Model | Description |
|---|---|
| 9870-405-GM | (Load Class C: Heavy Duty Grate)Mesh Galvanized Steel Grate (Load Class C: Heavy Duty Grate)Mesh Galvanized Steel Grate |
| 9870-420-G | (Load Class A: Light Duty Grate)Slotted Galvanized Steel |
| 9870-425-GHD | (Load Class C: Heavy Duty Grate)Slotted Galvanized Steel (Load Class C: Heavy Duty Grate)Slotted Galvanized Steel |
| 9870-430-SSM | (Load Class C: Heavy Duty Grate)Mesh Stainless Steel |
| 9870-435-GHDE | (Load Class E: Extra Heavy Duty Grate)Slotted Galvanized Steel (Load Class E: Extra Heavy Duty Grate)Slotted Galvanized Steel |
| 9870-450-SS | (Load Class A: Light Duty Grate)Slotted Galvanized Steel |
| 9870-455-SSHD | (Load Class C: Heavy Duty Grate)Slotted Stainless Steel |
| 9870-451-SSPA | (Load Class A: Light Duty Grate)Perforated Stainless Steel (Load Class A: Light Duty Grate)Perforated Stainless Steel |
| 9870-461-M | (Load Class E: Extra Heavy Duty Grate)Slotted Ductile Iron (Load Class E: Extra Heavy Duty Grate)Slotted Ductile Iron |
| 9870-465-SSP | (Load Class C: Heavy Duty Grate)Perforated Stainless Steel |
| 9870-479-MD | (Load Class C: Heavy Duty Grate)MOSAIC Ductile Iron |
| 9870-492-RC | (Load Class C: Heavy Duty Grate)Slotted Resin Composite (Load Class C: Heavy Duty Grate)Slotted Resin Composite |
| 9870-410-GP | (Load Class A: Light Duty Grate)Perforated Galvanized Steel (Load Class A: Light Duty Grate)Perforated Galvanized Steel |
| 9870-447-SSADA | (Load Class B: Light Duty Grate)Mesh Stainless Steel |
| 9870-491-HPP | (Load Class A: Light Duty Grate)Slotted Black Polypropylene Grate |
| 9870-481-ID | (Load Class C: Heavy Duty Grate)Iron Decorative Ductile Iron |
| 9870-494-PADAB | (Load Class A: Light Duty Grate)ADA Longitudinal Slotted Black Polypropylene |
| 9870-494-PADAG | (Load Class A: Light Duty Grate)Opt. ADA Longitudinal Slotted Gray |


