10" Wide 'Pre-Sloped' Polymer Concrete Channel Drain with Integral Metal Rail - Klassikdrain®



10" Wide 'Pre-Sloped' Polymer Concrete Channel Drain with Integral Metal Rail - Klassikdrain®
This 10" wide pre-sloped trench drain with extra heavy duty integral galvanized metal rails allow for heavy duty hard wheel traffic. They may be assembled in any length and are versatile for use in all surface drainage applications. The convenient interlocking design reduces installation time and cost. It is ideal for use in parking lots and garages, shopping malls, pedestrian areas, and commercial areas.
This Trench Drain System is Designed for "On Grade Applications Only" as there are no provisions for a flashing flange or flashing clamp.
Catch basins come with polymer concrete top, plastic bucket, and plastic base. 631 Catch Basins come with plastic riser. Select a Suitable Grate.
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | 10-1/4" Wide Klassikdrain® Drain System with Integral Metal Rail Precast Concrete Channel of Interlocking Design with a Built-In Slope of 0.5%. Channel has an Integral Metal Rail, Radiused Bottom and 7-7/8" Internal Width | 775 KB | ||
![]() | ![]() | 10-5/16" Wide Inline Catch Basin with Integral Metal Rail for 9896 Klassikdrain® Trench Drain [9896-902G-CB | Catch Basin with Galvanized Rail; 9896SS-902S-CB | Catch Basin with Stainless Steel Rail] | 663 KB | ||
![]() | ![]() | Article: Jay R. Smith Crafts Speedy Solution for J.W. McClenahan’s Drainage Dilemma (pdf) | 497 KB | ||
![]() | ![]() | Smith/ACO Drainage Systems-Site-Installation-Manual | 5 MB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | Smith Trench Drain Complete Source Flyer (pdf) | 547 KB | ||
![]() | ![]() | Your complete trench drain source. Solutions and materials | 13 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | 60 KB | |||
![]() | ![]() | 57 KB | |||
![]() | ![]() | 51 KB | |||
![]() | ![]() | Quote Worksheet Smith Drainage Systems | 39 KB | ||
![]() | ![]() | 14-1/4" Wide Catch Basin with Integral Metal Rail for 9896 Klassikdrain® Trench Drain [9896-621G-CBS | Catch Basin with Galvanized Rail; 9896SS-621-CBS | Catch Basin with Stainless Steel Rail] | 651 KB | ||
![]() | ![]() | 14-1/4" Wide Catch Basin with Riser and Integral Metal Rail for 9896 Klassikdrain® Trench Drain [9896-631G-CBD | Catch Basin with Galvanized Rail; 9896SS-631S-CBD | Catch Basin with Stainless Steel Rail] | 649 KB | ||
![]() | ![]() | Article: Jay R. Smith Crafts Speedy Solution for J.W. McClenahan’s Drainage Dilemma (pdf) | 497 KB | ||
![]() | ![]() | Your complete trench drain source. Solutions and materials | 13 MB | ||
![]() | ![]() | Smith/ACO Drainage Systems-Site-Installation-Manual | 5 MB | ||
![]() | ![]() | Smith Trench Drain Complete Source Flyer (pdf) | 547 KB | ||
![]() | ![]() | 60 KB | |||
![]() | ![]() | 57 KB | |||
![]() | ![]() | 51 KB | |||
![]() | ![]() | Quote Worksheet Smith Drainage Systems | 39 KB | ||
![]() | ![]() | 14-1/4" Wide Catch Basin with Integral Metal Rail for 9896 Klassikdrain® Trench Drain [9896-621G-CBS | Catch Basin with Galvanized Rail; 9896SS-621-CBS | Catch Basin with Stainless Steel Rail] | 651 KB | ||
![]() | ![]() | 14-1/4" Wide Catch Basin with Riser and Integral Metal Rail for 9896 Klassikdrain® Trench Drain [9896-631G-CBD | Catch Basin with Galvanized Rail; 9896SS-631S-CBD | Catch Basin with Stainless Steel Rail] | 649 KB | ||
![]() | ![]() | 10-5/16" Wide Inline Catch Basin with Integral Metal Rail for 9896 Klassikdrain® Trench Drain [9896-902G-CB | Catch Basin with Galvanized Rail; 9896SS-902S-CB | Catch Basin with Stainless Steel Rail] | 663 KB |
Specifications
| Variations | UNV Closing/Inlet/Outlet Cap, 9896-902 Catch Basin, 9896-621 Catch Basin, 9896-631 Catch Basin, Foul Air Trap (4" only), 9854 Plastic Dome Bottom Strainer (4" only), Installation Device, Grate Removal Tool, (2) 3/8” (10) Tappings -TAP |
| Optional Materials | Stainless Steel |
Details
Related Figure Numbers
Model | Description |
|---|---|
| 9880-647-SSADA | (Load Class A: Light Duty Grate)Slotted Bar Stainless Steel |
| 9880-605-GM | (Load Class C: Heavy Duty Grate)Slotted Galvanized Steel |
| 9880-611-GPHD | (Load Class C: Heavy Duty Grate)Perforated Galvanized Steel |
| 9880-630-SSM | (Load Class C: Heavy Duty Grate)Mesh Stainless Steel |
| 9880-665-SSP | (Load Class C: Heavy Duty Grate)Perforated Stainless Steel |
| 9880-678-MADA | (Load Class E: Extra Heavy Duty Grate)Wave Ductile Iron |
| 9880-679-MD | (Load Class C: Heavy Duty Grate)Mosaic Ductile Iron |
| 9880-680-IW | (Load Class C: Heavy Duty Grate)Wave Ductile Iron |
| 9880-681-ID | (Load Class C: Heavy Duty Grate)Decorative Ductile Iron |
| 9880-661-M | (Load Class E: Extra Heavy Duty Grate)Slotted Ductile Iron |
| 9896-902-CB | 10" Wide Inline Catch Basin w/ Integral Metal Rail |

