Figure Number: 2910, 2920

2910, 2920Light Duty Cast Iron Trench Grating

Light duty trench grating and frame provide large free drainage area combined with the versatility of continuous grate sections in overall lengths to suit job conditions. The grates are designed for areas where there is pedestrian traffic only.

The cast iron trench grate is 5/8" (16 mm) thick with 1/2" (13 mm) slots. The frame is steel.

2910 Series features configurations with 12" (305 mm) x 12" (305 mm) grates.
2920 Series features 12" (305 mm) x 24" (610 mm) grates laid in widthwise.

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Shows specifications for standard configuration. Configuration options may change specifications.
  • Optional Materials
    Ductile Iron Grate - M, Galvanized Cast Iron -G, Nickel Bronze -NB, Polished Bronze -PB, Rough Bronze -RB
Technical Drawings
2910, 2920 Series Trench Grating (dwg)Light Duty Trench Grating [2910 | 12" x 12" Grate; 2911, 2912, 2913, 2914, 2915, 2916, 2917, 2918, 2919; 2920 | 12" x 24" Grate; 2921, 2922, 2923, 2924, 2925, 2926, 2927, 2928, 2929]DWG44 KB
Literature / Videos
MGI Brands Flyer (pdf)MGI Brands Flyer (pdf)PDF712 KB
Trench Drain Chemical Resistance Guidelines (pdf)The chart will assist in selecting what base material to specify for trench drain systems. The combination of temperature, chemicals and chemical concentration determines resistance of channel material to the applications.PDF154 KB
Can't find what you are looking for? Get in touch

Typical models are shown below

12 x 12" grate with frames; light duty

2910 | Single 12" (305 mm) x 12" (305 mm) Square Grate only

2911 | 1 Grate with 12-1/2" (318 mm) x 12-1/2" (318 mm) Frame

2912 | 2 Grates with 12-1/2" (318 mm) x 24-1/2" (622 mm) Frame
2913 | 3 Grates with 12-1/2" (318 mm) x 36-1/2" (927 mm) Frame
2914 | 4 Grates with 12-1/2" (318 mm) x 48-1/2" (1232 mm) Frame
2915 | 5 Grates with 12-1/2" (318 mm) x 60-1/2" (1537 mm) Frame

2916 | 6 Grates with 12-1/2" (318 mm) x 72-1/2" (1842 mm) Frame
2917 | 7 Grates with 12-1/2" (318 mm) x 84-1/2" (2146 mm) Frame
2918 | 8 Grates with 12-1/2" (318 mm) x 96-1/2" (2451 mm) Frame
2919 | 9 Grates with 12-1/2" (318 mm) x 108-1/2" (2456 mm) Frame


12 x 24" grate with frames; light duty

2920 | Single 12" (305 mm) x 24" (610 mm) Grate only

2921 | 1 Grate with 24-1/2" (622 mm) x 12-1/2" (318 mm) Frame

2922 | 2 Grates laid out widthwise with 24-1/2" (622 mm) x 24-1/2" (622 mm) Frame
2923 | 3 Grates laid out widthwise with 24-1/2" (622 mm) x 36-1/2" (927 mm) Frame
2924 | 4 Grates laid out widthwise with 24-1/2" (622 mm) x 48-1/2" (1232 mm) Frame
2925 | 5 Grates laid out widthwise with 24-1/2" (622 mm) x 60-1/2" (1537 mm) Frame

2926 | 6 Grates laid out widthwise with 24-1/2" (622 mm) x 72-1/2" (1842 mm) Frame
2927 | 7 Grates laid out widthwise with 24-1/2" (622 mm) x 84-1/2" (2146 mm) Frame
2928 | 8 Grates laid out widthwise with 24-1/2" (622 mm) x 96-1/2" (2451 mm) Frame
2929 | 9 Grates laid out widthwise with 24-1/2" (622 mm) x 108-1/2" (2456 mm) Frame

(if more than 9 grates - specify total number of grates and overall length - using similar pattern)