
Model 0548
Frame without Waste Fittings
This compact fixture support without waste fittings features a stud-mount frame and is designed for siphon jet water closets.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | Answers | File Size | Action | |
|---|---|---|---|---|---|---|
![]() | ![]() | Submittal 0548 Support | 168 KB | |||
![]() | ![]() | 0548 - 3" Stud-Mount Frame without Waste Fittings for Residential (3D, dwg) | 0 | 112 KB | ||
![]() | ![]() | 0548 - 4" Stud-Mount Frame without Waste Fittings for Residential (3D, dwg) | 0 | 109 KB | ||
![]() | ![]() | 0548D - Stud-Mount Frame without Waste Fittings for Residential (3D, dwg) | 0 | 114 KB | ||
![]() | ![]() | 0548F - 3" Floor Mounted Frame without Waste Fittings for Residential (3D, dwg) | 0 | 118 KB | ||
![]() | ![]() | 0548F - 4" Floor Mounted Frame without Waste Fittings for Residential (3D, dwg) | 0 | 108 KB | ||
![]() | ![]() | 0548FD - Floor Mounted Frame without Waste Fittings for Residential (3D, dwg) | 0 | 130 KB | ||
![]() | ![]() | 0548P - Compact Fixture Supports without Waste Fittings for Residential (3D, dwg) | 0 | 107 KB | ||
![]() | ![]() | 0548FP - Floor Mounted Frame with Plastic Connection and without Waste Fittings for Residential (3D, dwg) | 0 | 111 KB | ||
![]() | ![]() | DWG 0548 Support | 0 | 130 KB | ||
![]() | ![]() | DWG 0548F Support | 0 | 124 KB | ||
![]() | ![]() | DWG 0548P Support | 0 | 570 KB | ||
![]() | ![]() | DWG 0548FP Support | 0 | 98 KB | ||
![]() | ![]() | Submittal 0548F Support | 0 | 447 KB | ||
![]() | ![]() | Submittal 0548P Support | 0 | 165 KB | ||
![]() | ![]() | Submittal 0548FP Support | 0 | 222 KB | ||
![]() | ![]() | Technical Data for Water Closet Supports | 0 | 2 MB | ||
![]() | ![]() | Article: Water Closet Supports | 0 | 1 MB | ||
![]() | ![]() | Article: C.J. Erickson Anticipates Needs of Future Scientists with Smith Specialty Products | 0 | 420 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 0 | 7 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 0 | 718 KB | ||
![]() | ![]() | Specifications for Water Closet Supports | 0 | 113 KB | ||
![]() | ![]() | Parts Order Guide for Water Closet Supports | 0 | 4 MB | ||
![]() | ![]() | Order Guidelines for Water Closet Supports | 0 | 170 KB | ||
![]() | ![]() | Video Water Closet Supports | 0 | 132 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Product Type | Water Closet Support |
Related Figure Numbers
Model | Description |
|---|---|
| 0548F | Floor-Mount |
| 0548P | Stud-Mount, Plastic Connection |
| 0548FP | Floor-Mount, Plastic Connection |


