14 Gauge Stainless Steel Floor, Area & Indirect Waste Drains with 12" Square Top





14 Gauge Stainless Steel Floor, Area & Indirect Waste Drains with 12" Square Top
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 101 KB | ||
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 101 KB | ||
![]() | ![]() | 14 Gauge Stainless Steel Floor, Area & Indirect Waste Drains with 12" Square Top [With Dome Bottom Strainer 9691, 9692, 9693, 9694; With Sediment Bucket 9696, 9697, 9698,.9699] | 77 KB | ||
![]() | ![]() | 21 KB | |||
![]() | ![]() | 39 KB | |||
![]() | ![]() | 14 Gauge Stainless Steel Floor, Area & Indirect Waste Drains with 12" Square Top [With Dome Bottom Strainer 9691, 9692, 9693, 9694; With Sediment Bucket 9696, 9697, 9698,.9699] | 488 KB | ||
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 227 KB | ||
![]() | ![]() | Stainless Steel Drainage Products | 2 MB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Competitive Cross Reference for Stainless Steel Drains (pdf) | 68 KB | ||
![]() | ![]() | NSF Certified Stainless Steel Drains (pdf) | 1009 KB | ||
![]() | ![]() | Order Guidelines for Specialties | 268 KB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | Stainless Steel Drainage Products | 2 MB | ||
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 227 KB |
Specifications
| Variations | Dome Bottom Strainer -DBS - (Bucket Models Only), Less Seepage Control Holes -LSH, Solid Ported Bucket -SBP, Anchor Flange -F, Flashing Flange and Clamp -F-C, Trap Primer Connection -P050 1/2" (13), -P075 3/4" (19), Buttweld Outlet -BW (Specify Schedule -S05, -S10, -S40, -S80), T Male Threaded Connection, (2) 3/8” (10) Tappings -TAP |
| Optional Materials | Fabricated from Type 316 Stainless Steel -316 |
| Product Type | Drain |
| Compliance/Certifications | NSF, UPC |
Models
14 Gauge Stainless Steel Floor, Area & Indirect Waste Drains with 12" (305 mm) Square Top
WITH DOME BOTTOM STRAINER
9691 | 4" (100 mm) Height Receptor Body
9692 | 6" (150 mm) Height Receptor Body
9693 | 8" (150 mm) Height Receptor Body
9694 | 10" (150 mm) Height Receptor Body
WITH SEDIMENT BUCKET
9696 | 4" (100 mm) Height Receptor Body
9697 | 6" (150 mm) Height Receptor Body
9698 | 8" (150 mm) Height Receptor Body
9699 | 10" (150 mm) Height Receptor Body
Optional Top Grates and Cover
Suffix -10 | Less SS Grate
Suffix -12 | With SS 1/2 Grate
Suffix -13 | With SS 3/4 Grate
Suffix -14 | With SS 2-1/2(64) Sq. Center Hole Grate
Suffix -15 | With SS Recessed Grate with Handle
Suffix -21 | With SS Grate with 4"(100) Dia. SS Funnel
Suffix -22 | With SS Grate with 6"(150) Dia. SS Funnel
Suffix -25 | With SS Grate with 8-1/4(210) x 3-1/4(53) x 4-1/2"(115) High Oval SS Funnel
Suffix -26 | With SS Grate with 6(150) x 2-1/2(64) x 1"(25) High Oval SS Funnel
Suffix -41 | With SS Solid Cover
Suffix -42 | With SS 1/2 Solid Cover
Suffix -43 | With SS 3/4 Solid Cover
Suffix -44 | With SS 2-1/2"(64) Sq. Center Hole Solid Cover
Suffix -61 | With SS Heel-Proof Ribbed Non-Tilt Loose Set Grate with 1/4"(6) Sq. Holes - Certified Light Duty
Suffix -63 | With SS Medium Duty Heel-Proof Ribbed Non-Tilt Loose Set Grate with 1/4"(6) Sq. Holes - Certified Medium Duty
Suffix -64 | With SS Heavy Duty Ribbed Non-Tilt Loose Set Grate with 1/2"(13) Sq. Holes
Suffix -66 | With SS Extra Heavy Duty Ribbed Non-Tilt Loose Set Grate with 1/2"(13) Sq. Holes - Certified Extra Heavy Duty



