Sani-Ceptor® Sanitary Acid Resistant Coated Sanitary Floor and Indirect Waste Drains with Medium Receptor and ARC Square Non-Traffic Top

Sani-Ceptor® Sanitary Acid Resistant Coated Sanitary Floor and Indirect Waste Drains with Medium Receptor and ARC Square Non-Traffic Top
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 101 KB | ||
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 101 KB | ||
![]() | ![]() | Sani-Ceptor® Acid-Resistant Coated Floor & Indirect Waste Drain Non-Traffic 8" Square Top - Medium Depth Receptor [With Dome Bottom Strainer 3410C | Caulk Outlet; 3410Y | No-Hub Outlet; With Sediment Bucket 3411C | Caulk Outlet; 3411Y | No-Hub Outlet] | 91 KB | ||
![]() | ![]() | Sani-Ceptor® Acid-Resistant Coated Floor & Indirect Waste Drain Non-Traffic 8" Round Top - Medium Depth Receptor [With Dome Bottom Strainer 3413C | Caulk Outlet; 3413Y | No-Hub Outlet; With Sediment Bucket 3414C | Caulk Outlet; 3414Y | No-Hub Outlet] | 272 KB | ||
![]() | ![]() | Sani-Ceptor® Acid-Resistant Coated Floor & Indirect Waste Drain Non-Traffic 8" Square Top - Medium Depth Receptor [With Dome Bottom Strainer 3410C | Caulk Outlet; 3410Y | No-Hub Outlet; With Sediment Bucket 3411C | Caulk Outlet; 3411Y | No-Hub Outlet] | 1 MB | ||
![]() | ![]() | Sani-Ceptor® Acid-Resistant Coated Floor & Indirect Waste Drain Non-Traffic 8" Round Top - Medium Depth Receptor [With Dome Bottom Strainer 3413C | Caulk Outlet; 3413Y | No-Hub Outlet; With Sediment Bucket 3414C | Caulk Outlet; 3414Y | No-Hub Outlet] | 597 KB | ||
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 227 KB | ||
![]() | ![]() | Article: Considerations to be Addressed When Selecting Sanitary Floor Drains | 271 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Sani-Ceptor, Funnel-Ceptor, Roof-Ceptor Technical Data | 599 KB | ||
![]() | ![]() | Order Guidelines for Sanitary Floor Drains | 116 KB | ||
![]() | ![]() | 1 MB | |||
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 227 KB | ||
![]() | ![]() | Sani-Ceptor® Acid-Resistant Coated Floor & Indirect Waste Drain Non-Traffic 8" Square Top - Medium Depth Receptor [With Dome Bottom Strainer 3410C | Caulk Outlet; 3410Y | No-Hub Outlet; With Sediment Bucket 3411C | Caulk Outlet; 3411Y | No-Hub Outlet] | 232 KB | ||
![]() | ![]() | Specifications for Sanitary Floor Drains | 328 KB |
Specifications
| Variations | Aluminum Flat Bottom Strainer -FBS, Flashing Clamp -C, Polished Aluminum Dome Bottom Strainer -PDBS, L Speedi-Set® Service Weight, LXH Speedi-Set® Extra Heavy, (2) 3/8” (10) Tappings -TAP, Drain Installation Device -DID |
| Optional Materials | All Duco Cast Iron Receptor and Grate -CI, All Galvanized Receptor and Grate -G |
| Product Type | Sanitary Floor, Area and Indirect Waste Drain |
Models
Sani-Ceptor® Acid-Resistant Coated Floor and Indirect Waste Drains - Non-Traffic Tops - Medium Depth Receptor
8" Square Top [submittal]
With Dome Bottom Strainer
3410C | Caulk Outlet
3410Y | No-Hub Outlet
With Sediment Bucket
3411C | Caulk Outlet
3411Y | No-Hub Outlet
8" Round Top [submittal]
With Dome Bottom Strainer
3413C | Caulk Outlet
3413Y | No-Hub Outlet
With Sediment Bucket
3414C | Caulk Outlet
3414Y | No-Hub Outlet
Optional Top Grates and Covers for Indirect Waste Applications
Suffix -10 | Less Acid-Resisting Coating Grate
Suffix -12 | With A.R.C. 1/2 Grate
Suffix -13 | With A.R.C. 3/4 Grate
Suffix -14 | With A.R.C. Grate with 2 1/2" (64) DIA Center Hole
Suffix -15 | With Nickel Bronze Rim and Aluminum Recessed Grate
Suffix -21 | With A.R.C. Grate and 4" (100) DIA A.R.C. Funnel
Suffix -22 | With A.R.C. Grate and 6" (150) DIA A.R.C. Funnel
Suffix -25 | With A.R.C. Grate and 8 1/4(210) x 3 1/4(83) x 4 1/2"(115) High Oval A.R.C. Funnel
Suffix -26 | With A.R.C. Grate and 6(150) x 2 1/2(64) x 1"(25) High Oval A.R.C. Funnel
Suffix -41 | With A.R.C. Solid Cover
Suffix -42 | With A.R.C. 1/2 Solid Cover
Suffix -44 | With A.R.C. Solid Cover with 2 1/2" (64) DIA Center Hole
-DID Variation:
FormIt® Drain Installation Device for 8" and 8-1/2" Top Size Floor Sinks, see Submittal 3038-DID



