Sani-Ceptor® Sanitary Acid Resistant Coated Sanitary Floor and Indirect Waste Drains with Medium Receptor, Deep and Extra Deep Receptor and Square Nickel Bronze Top
Downloads
Specifications
| Variations | Aluminum Flat Bottom Strainer -FBS, Flashing Clamp -C, Less Flange - (Specify Fig. 3145,3155,3165,3146,3156,3166), Polished Aluminum Dome Bottom Strainer -PDBS, Vandal Proof -U - Screws, LXH Speedi-Set® Extra Heavy., (2) 3/8” (10) Tappings -TAP, L Speedi-Set® Service Weight, Drain Installation Device -DID, Ported Sediment Bucket -SBP |
| Optional Materials | All Duco Cast Iron Receptor -CI, All Galvanized Receptor and Grate -G |
| Product Type | Sanitary Floor, Area and Indirect Waste Drain |
Models
Sani-Ceptor® Acid-Resistant Coated Floor and Indirect Waste Drain
12-1/2" Square Nickel Bronze Top; Medium, Deep & Extra Deep Receptor [submittal | install guide]
With Dome Strainer
3140C | 6" Deep Bucket, Caulk Outlet
3140Y | 6" Deep Bucket, No-Hub Outlet
3150C | 8" Deep Bucket, Caulk Outlet
3150Y | 8" Deep Bucket, No-Hub Outlet
3160C | 10" Deep Bucket, Caulk Outlet
3160Y | 10" Deep Bucket, No-Hub Outlet
With Sediment Bucket
3141C | 6" Deep Bucket, Caulk Outlet
3141Y | 6" Deep Bucket, No-Hub Outlet
3151C | 8" Deep Bucket, Caulk Outlet
3151Y | 8" Deep Bucket, No-Hub Outlet
3161C | 10" Deep Bucket, Caulk Outlet
3161Y | 10" Deep Bucket, No-Hub Outlet
Optional Top Grates, Rims, Funnels and Covers
Suffix -10 | Less Nickel Bronze Rim and Grate
Suffix -11 | Less Grate with NB Rim
Suffix -12 | With NB Rim and 1/2 Grate
Suffix -13 | With NB Rim and 3/4 Grate
Suffix -14 | With NB Rim and Grate with 2 1/2" (64) Square Center Hole
Suffix -15 | With NB Rim and Aluminum Recessed Grate
Suffix -19 | With NB Rim and Hinged ADA Grate
Suffix -21 | With NB Rim and Grate with 4"(100) Diameter NB Funnel
Suffix -22 | With NB Rim and Grate with 6"(150) Diameter NB Funnel
Suffix -25 | With NB Rim and Grate with 8-1/4(210)" x 3-1/4" (83) x 4-1/2" (115) High Oval NB Funnel
Suffix -26 | With NB Rim and Grate with 6" (150) x 2-1/2" (64) x 1" (25) High Oval NB Funnel
Suffix -41 | With NB Rim and Solid Cover
Suffix -42 | With NB Rim and 1/2 Solid Cover
Suffix -43 | With NB Rim and 3/4 Solid Cover
Suffix -44 | With NB Rim and Solid Cover with 2-1/2" (64) Diameter Center Hole
Suffix -49 | With NB Rim and Stainless Steel Grate
-DID Variation:
FormIt® Drain Installation Device for 12" and 12-1/2" Top Size Floor Sinks, see Submittal 3039-DID
--------------------------------------------
PVCeptor™ PVC Sani-Ceptor Floor & Indirect Waste Drains
12-1/2" Square Nickel Bronze Top, Medium Depth Receptor [submittal | install guide]
With Dome Strainer
3142H02x03 | 2" Hub x 3" Slip Outlet
3142H03x04 | 3" Hub x 4" Slip Outlet
3142H04 | 4" Hub x 4" Slip Outlet
With Sediment Tray
3143H02x03 | 2" Hub x 3" Slip Outlet
3143H03x04 | 3" Hub x 4" Slip Outlet
3143H04 | 4" Hub x 4" Slip Outlet
Optional Top Grates, Rims, Funnels and Covers
Suffix -10 | Less Nickel Bronze Rim and Grate
Suffix -11 | Less Grate with NB Rim
Suffix -12 | With NB Rim and 1/2 Grate
Suffix -13 | With NB Rim and 3/4 Grate
Suffix -19 | With NB Rim and Hinged ADA Grate
Suffix -21 | With NB Rim and Grate with 4 (100) Diameter NB Funnel
Suffix -22 | With NB Rim and Grate with 6 (150) Diameter NB Funnel
Suffix -25 | With NB Rim and Grate with 8-1/4 (210) x 3-1/4 (83) x 4 1/2 (115) High Oval NB Funnel
Suffix -26 | With NB Rim and Grate with 6 (150) x 2-1/2 (64) x 1 (25) High Oval NB Funnel
Suffix -41 | With NB Rim and Solid Cover
Suffix -42 | With NB Rim and 1/2 Solid Cover
Suffix -43 | With NB Rim and 3/4 Solid Cover
Suffix -44 | With NB Rim and Solid Cover with 2-1/2 (64) Diameter Center Hole





