Sani-Ceptor® Sanitary Acid Resistant Coated Sanitary Floor and Indirect Waste Drains with Shallow Receptor and Round Nickel Bronze Top
Figure 3020
Submittal
2 available


Model 3020
Sani-Ceptor® Sanitary Acid Resistant Coated Sanitary Floor and Indirect Waste Drains with Shallow Receptor and Round Nickel Bronze Top
Engineered for long service life in food handling facilities, schools, and hospitals, our Series 3020, 8-1/2” diam. cast iron floor drain has a special coating applied to its interior that is acid resistant and, with its corrosion resistant nickel bronze rim and grate, helps maintain the highest sanitation standards. The shallow drain body is fabricated with an integral flange which can accept an optional flashing clamp permitting it to be installed in many types of construction. It is available with a sediment bucket or dome bottom strainer.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 101 KB | ||
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 101 KB | ||
![]() | ![]() | Sani-Ceptor® Floor & Indirect Waste Drain - Round Nickel Bronze Top, 8-1/2" Top, Shallow Receptor [With Dome Bottom Strainer 3020C | Caulk Outlet; 3020Y | No-Hub Outlet; With Sediment Bucket 3021C | Caulk Outlet; 3021Y | No-Hub Outlet] | 106 KB | ||
![]() | ![]() | Sani-Ceptor® Floor & Indirect Waste Drain - Round Nickel Bronze Top, 12-1/2" Top, Shallow Receptor [With Dome Bottom Strainer 3030C | Caulk Outlet; 3030Y | No-Hub Outlet; With Sediment Bucket 3031C | Caulk Outlet; 3031Y | No-Hub Outlet] | 193 KB | ||
![]() | ![]() | Sani-Ceptor® Floor & Indirect Waste Drain - Round Nickel Bronze Top, 8-1/2" Top, Shallow Receptor [With Dome Bottom Strainer 3020C | Caulk Outlet; 3020Y | No-Hub Outlet; With Sediment Bucket 3021C | Caulk Outlet; 3021Y | No-Hub Outlet] | 640 KB | ||
![]() | ![]() | Sani-Ceptor® Floor & Indirect Waste Drain - Round Nickel Bronze Top, 12-1/2" Top, Shallow Receptor [With Dome Bottom Strainer 3030C | Caulk Outlet; 3030Y | No-Hub Outlet; With Sediment Bucket 3031C | Caulk Outlet; 3031Y | No-Hub Outlet] | 675 KB | ||
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 227 KB | ||
![]() | ![]() | Article: Considerations to be Addressed When Selecting Sanitary Floor Drains | 271 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Sani-Ceptor, Funnel-Ceptor, Roof-Ceptor Technical Data | 599 KB | ||
![]() | ![]() | Order Guidelines for Sanitary Floor Drains | 116 KB | ||
![]() | ![]() | 1 MB | |||
![]() | ![]() | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | 227 KB | ||
![]() | ![]() | Sani-Ceptor® Floor & Indirect Waste Drain - Round Nickel Bronze Top, 8-1/2" Top, Shallow Receptor [With Dome Bottom Strainer 3020C | Caulk Outlet; 3020Y | No-Hub Outlet; With Sediment Bucket 3021C | Caulk Outlet; 3021Y | No-Hub Outlet] | 228 KB | ||
![]() | ![]() | Specifications for Sanitary Floor Drains | 328 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Variations | Aluminum Flat Bottom Strainer -FBS, Flashing Clamp -C, Less Flange - (Specify Fig. 3025, 3026), Polished Aluminum Dome Bottom Strainer -PDBS, Vandal Proof -U - Screws, (2) 3/8” (10) Tappings -TAP |
| Optional Materials | All Duco Cast Iron Receptor -CI, All Galvanized Receptor and Grate -G |
| Product Type | Sanitary Floor, Area and Indirect Waste Drain |
Models
Sani-Ceptor® Acid-Resistant Coated Floor & Indirect Waste Drain
Round Nickel Bronze Top, 8-1/2" Top, Shallow Receptor
With Dome Bottom Strainer
3020C | Caulk Outlet;
3020Y | No-Hub Outlet;
With Sediment Bucket
3021C | Caulk Outlet
3021Y | No-Hub Outlet
=====================
Sani-Ceptor® Acid-Resistant Coated Floor & Indirect Waste Drain
Round Nickel Bronze Top, 12-1/2" Top, Shallow Receptor
With Dome Bottom Strainer
3030C | Caulk Outlet
3030Y | No-Hub Outlet
With Sediment Bucket
3031C | Caulk Outlet
3031Y | No-Hub Outlet
Round Nickel Bronze Top, 8-1/2" Top, Shallow Receptor
With Dome Bottom Strainer
3020C | Caulk Outlet;
3020Y | No-Hub Outlet;
With Sediment Bucket
3021C | Caulk Outlet
3021Y | No-Hub Outlet
=====================
Sani-Ceptor® Acid-Resistant Coated Floor & Indirect Waste Drain
Round Nickel Bronze Top, 12-1/2" Top, Shallow Receptor
With Dome Bottom Strainer
3030C | Caulk Outlet
3030Y | No-Hub Outlet
With Sediment Bucket
3031C | Caulk Outlet
3031Y | No-Hub Outlet
Related Figure Numbers
Model | Description |
|---|---|
| 3030 | With Dome Bottom Strainer |
| 3021 | With Sediment Bucket |
| 3031 | With Sediment Bucket |



