Sani-Ceptor® Stainless Steel Floor Drain, Square Stainless Steel and Nickel Bronze Top
Downloads
Specifications
| Variations | Buttweld Outlet -BW (Specify Schedule -S05, -S10, -S40, -S80), Less Seepage Control Holes -LSH, T Male Threaded Connection, Trap Primer Connection -P050 1/2" (13), -P075 3/4" (19), Anchor Flange -F, Flange and Flashing Clamp -F-C, (2) 3/8” (10) Tappings -TAP, Mesh Lined Bucket -BS (for bucket models only}, Stainless Steel Dome Bottom Strainer -DBS, Stainless Steel Solid Bottom Ported Bucket -SBP |
| Optional Materials | Drains: Fabricated from Type 316 Stainless Steel, Funnel: Type 304 Stainless Steel, Funnel: Type 316 Stainless Steel |
| Product Type | Sanitary Floor, Area and Indirect Waste Drain |
Models
Sani-Ceptor® Stainless Steel Floor, Area and Indirect Waste Drains
with 12" (305 mm) Stainless Steel Square Top, No-Hub Bottom Outlet Connection [submittal]
With Dome Strainer
3001 | 4" Top Body Dimension
3002 | 6" Top Body Dim.
3003 | 8" Top Body Dim.
3004 | 10" Top Body Dim.
With Sediment Bucket
3006 | 4" Top Body Dimension
3007 | 6" Top Body Dim.
3008 | 8" Top Body Dim.
3009 | 10" Top Body Dim.
Optional Suffixes for Grates, Rim, Funnels and Covers
Suffix -10 | Less Stainless Steel Grate
Suffix -12 | With SS 1/2 Grate
Suffix -13 | With SS 3/4 Grate
Suffix -14 | With SS 2-1/2" (64) SQ Center Hole Grate
Suffix -15 | With SS Recessed Grate with Handle
Suffix -18 | With Nickel Bronze Rim and Angle ADA Grate
Suffix -21 | With SS Grate with 4" (100) Diameter NB Funnel
Suffix -22 | With SS Grate with 6" (150) Diameter NB Funnel
Suffix -25 | With SS Grate with 8-1/4" (210) x 3-1/4" (83) x 4-1/2" (115) High Oval NB Funnel
Suffix -26 | With SS Grate with 6" (150) x 2-1/2" (64) x 1" (25) High Oval NB Funnel
Suffix -41 | With SS Solid Cover
Suffix -42 | With SS 1/2 Solid Cover
Suffix -43 | With SS 3/4 Solid Cover
Suffix -44 | With SS 2-1/2" (64) Square Center Hole Solid Cover
Suffix -61 | With SS Heel-Proof Ribbed Non-Tilt Loose Set Grate with 1/4" (6) Square Holes
Suffix -63 | With SS Medium Duty Heel-Proof Ribbed Non-Tilt Loose Set Grate with 1/4" (6) Square Holes
Suffix -64 | With SS Heavy Duty Ribbed Non-Tilt Loose Set ADA Grate with 1/2" (13) Square Holes
Suffix -66 | With SS Extra Heavy Duty Ribbed Non-Tilt Loose Set ADA Grate with 1/2" (13) Square Holes
Suffix -68 | With SS Extra Heavy Duty Ribbed Non-Tilt Loose Set 3/4 Grate with 1/2" (13) Square Holes
============================
Sani-Ceptor® Stainless Steel Floor, Area and Indirect Waste Drains
with 12" Nickel Bronze Square Top, No-Hub Bottom Outlet Connection [submittal]
With Dome Strainer
3001NB | 4" Top Body Dimension
3002NB | 6" Top Body Dim.
3003NB | 8" Top Body Dim.
3004NB | 10" Top Body Dim.
With Sediment Bucket
3006NB | 4" Top Body Dimension
3007NB | 6" Top Body Dim.
3008NB | 8" Top Body Dim.
3009NB | 10" Top Body Dim.
Optional Suffixes for Rims, Grates, Funnels, Covers
Suffix -10 | Less Nickel Bronze Rim and Grate
Suffix -11 | With NB Rim less Grate
Suffix -12 | With NB Rim and 1/2 Grate
Suffix -13 | With NB Rim and 3/4 Grate
Suffix -14 | With NB Rim and 2-1/2" (64) Square Center Hole Grate
Suffix -15 | With NB Rim and Aluminum Recessed Grate
Suffix -18 | With NB Rim and Angle ADA Grate
Suffix -19 | With NB Rim and Hinged ADA Grate
Suffix -21 | With NB Rim and Grate with 4" (100) Diameter NB Funnel
Suffix -22 | With NB Rim and Grate with 6" (150) Diameter NB Funnel
Suffix -25 | With NB Rim and Grate with 8-1/4" (210) x 3-1/4" (83) x 4-1/2" (115) High Oval NB Funnel
Suffix -26 | With NB Rim and Grate with 6" (150) x 2-1/2" (64) x 1" (25) High Oval NB Funnel
Suffix -41 | With NB Rim and Solid Cover
Suffix -42 | With NB Rim and 1/2 Solid Cover
Suffix -43 | With NB Rim and 3/4 Solid Cover
Suffix -44 | With NB Rim and 2-1/2" (64) Diameter Center Hole Solid Cover
Suffix -69 | With 1" (25) Thick Underbolted NB Rim and Extra Heavy-Duty Cast Stainless Steel Secured ADA Grate





