


Solids Interceptors
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Solids Interceptor with Quick Latching Cover [8870Y02, 8871Y02, 8872Y02, 8873Y02, 8874Y03, 8875Y03, 8876Y03, 8877Y03, 8878Y04] | 557 KB | ||
![]() | ![]() | Solids Interceptor with Quick Latching Cover | 58 KB | ||
![]() | ![]() | Solids Interceptor with Recessed Cover | 148 KB | ||
![]() | ![]() | Solids Interceptor with Recessed Cover | 439 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Brochure Guide to Interception | 250 KB | ||
![]() | ![]() | Technical Data for Interceptors | 196 KB | ||
![]() | ![]() | Parts Order Guide for Interceptors | 2 MB | ||
![]() | ![]() | Order Guidelines for Interceptors | 120 KB |
Specifications
| Product Type | Interceptor |
Models

8870 SERIES - Standard (with Latched Cover) [submittal]
8870Y02 | 4 gallons (15.14 liters) per minute; 2" (50 mm) pipe size
8871Y02 | 7 gallons (26.5 liters) per minute; 2" (50 mm) pipe size
8872Y02 | 10 gallons (37.85 liters) per minute; 2" (50 mm) pipe size
8873Y02 | 15 gallons (56.78 liters) per minute; 2" (50 mm) pipe size
8874Y03 | 20 gallons (75.7 liters) per minute; 3" (80 mm) pipe size
8875Y03 | 25 gallons (94.63 liters) per minute; 3" (80 mm) pipe size
8876Y03 | 35 gallons (132.48 liters) per minute; 3" (80 mm) pipe size
8877Y03 | 50 gallons (189.25 liters) per minute; 3" (80 mm) pipe size
8878Y04 | 75 gallons (283.88 liters) per minute; 4" (100 mm) pipe size
8879Y04 | 100 gallons (378.5 liters) per minute; 4" (100 mm) pipe size

8870-34 SERIES - with Recessed Cover [submittal]
8870Y02-34 | 4 gallons (15.14 liters) per minute; 2" (50 mm) pipe size
8871Y02-34 | 7 gallons (26.5 liters) per minute; 2" (50 mm) pipe size
8872Y02-34 | 10 gallons (37.85 liters) per minute; 2" (50 mm) pipe size
8873Y02-34 | 15 gallons (56.78 liters) per minute; 2" (50 mm) pipe size
8874Y03-34 | 20 gallons (75.7 liters) per minute; 3" (80 mm) pipe size
8875Y03-34 | 25 gallons (94.63 liters) per minute; 3" (80 mm) pipe size
8876Y03-34 | 35 gallons (132.48 liters) per minute; 3" (80 mm) pipe size
8877Y03-34 | 50 gallons (189.25 liters) per minute; 3" (80 mm) pipe size
8878Y04-34 | 75 gallons (283.88 liters) per minute; 4" (100 mm) pipe size
8879Y04-34 | 100 gallons (378.5 liters) per minute; 4" (100 mm) pipe size

