Solids Interceptors-Flush with Floor or on the Floor Types


Solids Interceptors-Flush with Floor or on the Floor Types
This white duco-coated, cast iron solids interceptor provides a means of collecting solids such as metal chips, plaster, and stones before entering the drain line, preventing line stoppage.
This small capacity interceptor, Figure 8710 is ideal for dental offices or similar establishments where the unit can be mounted directly under the sink to recover precious metals as well as intercept harmful debris. Figure 8710 measures 7-3/4" Wide x 10-3/4" height (195 x 275 mm).
Figure 8715 is a larger capacity interceptor overall measures 13-1/8" Wide x 13-1/8" Front-to-Back x 16-1/2" (333 x 333 x 420 mm). It is ideal for hospitals where a greater amount of solids is anticipated in the drainage water. These units are cleaned by removing the cover and lifting the strainer and screen assembly vertically out of the body.
A specialized ABS model is available in Figure 8710-ABS where the unit can be mounted directly under the sink to recover precious metals as well as intercept harmful debris. 8710-ABS overall measures 8-1/2" x 7-1/2" x 12-1/2" Height (215 x 190 x 318 mm).
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Solids Interceptors-Flush with Floor or on the Floor Types [Figure 8710 Semi-circle Cylinder - Overall Size 7-3/4" W x 4-1/4" Front-to-Back x 10-3/4" H ; Figure 8715 Large Box - Overall Size 13-1/8" W x 13-1/8" Front-to-Back x 16-1/2" H] | 684 KB | ||
![]() | ![]() | Solids Interceptors-Flush with Floor or on the Floor Types - Overall Size 7-3/4" Wide x 10-3/4" height (195 x 275 mm) | 114 KB | ||
![]() | ![]() | Solids Interceptors-Flush with Floor or on the Floor Types - ABS Plastic, Overall Size 8-1/2" x 7-1/2" x 12-1/2" Height (215 x 190 x 318 mm) | 238 KB | ||
![]() | ![]() | Solids Interceptors-Flush with Floor or on the Floor Types - Large Box - Overall Size 13-1/8" Wide x 13-1/8" Front-to-Back x 16-1/2" (333 x 333 x 420 mm) | 34 KB | ||
![]() | ![]() | Solids Interceptors-Flush with Floor or on the Floor Types - Overall Size 7-3/4" Wide x 10-3/4" height (195 x 275 mm) | 236 KB | ||
![]() | ![]() | Solids Interceptors-Flush with Floor or on the Floor Types - ABS Plastic, Overall Size 8-1/2" x 7-1/2" x 12-1/2" Height (215 x 190 x 318 mm) | 493 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Brochure Guide to Interception | 250 KB | ||
![]() | ![]() | Technical Data for Interceptors | 196 KB | ||
![]() | ![]() | Parts Order Guide for Interceptors | 2 MB | ||
![]() | ![]() | Order Guidelines for Interceptors | 120 KB | ||
![]() | ![]() | Solids Interceptors-Flush with Floor or on the Floor Types - Stainless Steel Box 7-3/4" Wide x 7-3/4" Front-to-Back x 10-3/4" height (195 x 195 x 275 mm) | 623 KB |
Specifications
| Optional Materials | Acid Resistant Coating Inside -ARI, Acid Resistant Coating Outside - ARO, Acid Resistant Coating Inside and Outside -ARIO, All Aluminum Body -AA |
| Product Type | Interceptor |
Related Figure Numbers
Model | Description |
|---|---|
| 8710-ABS | All ABS Body measures8-1/2" x 7-1/2" x 12-1/2" Height (215 x 190 x 318 mm) 8-1/2" x 7-1/2" x 12-1/2" Height (215 x 190 x 318 mm) |
| 8715 | Larger Box measures 13-1/8" Wide x 13-1/8" Front-to-Back x 16-1/2" (333 x 333 x 420 mm) |


