

Model 8910
Lint Interceptors
8910 Series lint interceptors are specifically engineered for use in laundromats and commercial or institutional laundries. It is furnished with both a primary and secondary lint screen and is constructed of fabricated steel with gray Duco coating. The interceptors are avaialble in 8 difference capacities.
A specialized Laundry Trench (Trough) Drain and Lint interceptor is also available. 8913T shall be specified.
A specialized Laundry Trench (Trough) Drain and Lint interceptor is also available. 8913T shall be specified.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Fabricated Steel Interceptor with Gray Duco Coating and Stainless Steel Primary and Secondary Lint Screens, 3/16" Diamond Plate Cover and Threaded Inlet and Outlet.[8910-20, 8910-25, 8910-50, 8910-100, 8910-150, 8910-200, 8910-350, 8910-500] | 538 KB | ||
![]() | ![]() | Fabricated Steel Interceptor with Gray Duco Coating and Stainless Steel Primary and Secondary Lint Screens, 3/16" Diamond Plate Cover and Threaded Inlet and Outlet.[8910-20, 8910-25, 8910-50, 8910-100, 8910-150, 8910-200, 8910-350, 8910-500] | 88 KB | ||
![]() | ![]() | Laundry Trench (Trough) Drain & Lint Interceptor | 222 KB | ||
![]() | ![]() | Fabricated Steel Interceptor with Gray Duco Coating and Stainless Steel Primary and Secondary Lint Screens, 3/16" Diamond Plate Cover and Threaded Inlet and Outlet.[8910-20, 8910-25, 8910-50, 8910-100, 8910-150, 8910-200, 8910-350, 8910-500] | 240 KB | ||
![]() | ![]() | Laundry Trench (Trough) Drain & Lint Interceptor | 506 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Brochure Guide to Interception | 250 KB | ||
![]() | ![]() | Technical Data for Interceptors | 196 KB | ||
![]() | ![]() | 8910 Series Lint Interceptors | 1 MB | ||
![]() | ![]() | Parts Order Guide for Interceptors | 2 MB | ||
![]() | ![]() | Order Guidelines for Interceptors | 120 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Variations | All-Stainless Steel Unit -SS, Anchor Flange -F, Extension -E - (Specify Height), Flange with Flashing Clamp -F-C, NO-HUB - Inlet and Outlet, 2"(51)Threaded Vent Connections - VC, (2) 3/8” (10) Tappings -TAP |
| Product Type | Interceptor |


