Quad Close "Stink Stopper" Trap Seal Device







Quad Close "Stink Stopper" Trap Seal Device
10 Year Warranty, Simple to Install and Easy to Remove—No Special Tools Needed, Fits Almost Any Floor Drain
Installed to keep sewer gasses from escaping infrequently used drains, our labor-saving "Stink Stopper" Quad Close Trap Seal closes to minimize trap seal evaporation in floor drains and opens when needed to allow drainage. Made of a chemically resistant elastomer in several sizes, installation and removal require no special tools.
Pro Tip: Instead of waiting for the inevitable call from a building owner complaining of sewer gas odor, it is better to be proactive and install the “Stink Stopper” in any drain that may be used infrequently. An often overlooked application for a trap seal device is in institutions that close for the summer or long holidays. During these times, drains that usually don’t pose a problem will dry up and students and staff are greeted upon their return by a noxious odor.
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Quad Close "Stink Stopper" Trap Seal Device [2692-0150, 2692-02, 2692-03, 2692-0350, 2692-04, 2692-06] | 1 MB | ||
![]() | ![]() | Quad Close "Stink Stopper" Trap Seal Device [2692-0150, 2692-02, 2692-03, 2692-0350, 2692-04, 2692-06] | 352 KB | ||
![]() | ![]() | Article: Ease of Installation MCAA Quad Close | 150 KB | ||
![]() | ![]() | Article: Saving Time and Money with The Quad Close Trap Seal Device MCAA | 124 KB | ||
![]() | ![]() | Flyer Quad Close Trap Seal Device | 3 MB | ||
![]() | ![]() | Contractor Labor Saving Products Brochure (pdf) | 5 MB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Quad Close "Stink Stopper" Trap Seal Device | 127 KB | ||
![]() | ![]() | Fig. No. 2692 Quad Close® Trap Seal Device | 2 MB | ||
![]() | ![]() | Quote Worksheet Smith Drainage Systems | 39 KB | ||
![]() | ![]() | Quad Close® Trap Seal Ad (pdf) | 694 KB | ||
![]() | ![]() | The Quad Close "Stink Stopper" Trap Seal Device is your solution to infrequently used floor drains that emit an unpleasant smell. | 134 KB | ||
![]() | ![]() | Trap Seal Device vs the Competition HD | 132 KB | ||
![]() | ![]() | The Quad Close "Stink Stopper" Trap Seal Device is your solution to infrequently used floor drains that emit an unpleasant smell. They are available in all sizes. This device can be easily removed for inspection and cleaning. | 133 KB | ||
![]() | ![]() | Contractor Labor Saving Products Brochure (pdf) | 5 MB | ||
![]() | ![]() | Quote Worksheet Smith Drainage Systems | 39 KB |
Specifications
| Product Type | Floor Drain |
| Benefit | Labor Saving |
| Compliance/Certifications | ASSE, IAPMO, Ontario |
| Patent | 8,844,572 |
Models
2692-0150 | Pipe Size 1-1/2" (38 mm), Overall Height 2.09" (53 mm), 6 gal (22.7 liter) per minute flow rate
2692-02 | Pipe Size 2" (50 mm), Overall Height 2.66" (68 mm), 12 gal (45 4. liters) per minute flow rate
2692-03 | Pipe Size 3" (75 mm), Overall Height 2.66" (68 mm), 34 gal (128.7 liters) per minute flow rate
2692-0350 | Pipe 3-1/2" (89 mm), Overall Height 2.66" (68 mm), 51 gal (193.06 liters) per minute flow rate
2692-04 | Pipe Size 4" (100 mm), Overall Height 2.66" (68 mm), 73 gal (276.4 liters) per minute flow rate
2692-06 | Pipe Size 6" (150 mm), Overall Height 3.66" (93 mm), 135 gal (511 liters) per minute flow rate
Compliances:
All Figures are compliant to Ontario - BMEC (Authorization No. 19-06-392)
Figures 2692-02, 2692-03, 2692-0350, 2692-04 are all IAPMO Listed (File #7479), ASSE Listed (REC $1435 AF-GW)
The Fig. 2692 Barrier Type Floor Drain Trap Seal Protection Devices comply with all sections of the ASSE 1072 Standard.
The 2692-0350 Quad Close Trap seal size installs in the throat of Smith adjustable strainers. See reverse side of submittal for illustration.
Required flow rates per ASSE Standard #1072, Section I. All sizes meets or exceeds these flow rates.
AF-GW represents floor designation/rated for all floor types per ASSE 1072, Section II.



