Figure Number: 2940, 2950

2940, 2950Medium Duty Cast Iron Trench Grating

Medium duty cast iron drainage grates and frame provide large free drainage area combined with the versatility of continuous grate sections in overall lengths to suit job conditions. The grates are designed for areas where there is pedestrian traffic only.

The grate is duco cast iron 3/4" (19 mm) thick with 1/2" (13 mm) slots. The frame is steel.

2940 Series features 12" (305 mm) x 24" (610 mm) grates laid in lengthwise.
2950 Series features 12" (305 mm) x 24" (610 mm) grates laid in widthwise.

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Shows specifications for standard configuration. Configuration options may change specifications.
  • Optional Materials
    Ductile Iron Grate - M, Galvanized Cast Iron -G, Nickel Bronze -NB, Polished Bronze -PB, Rough Bronze -RB
Technical Drawings
2940, 2950 Drain Grate (dwg)Medium Duty Trench Grating [2940 | Single 12" x 24" Grate only; 2941 | 1 Grate with Frame; 2942 | 2 Grates with Frame Laid out Lengthwise; 2943, 2944....2949; 2952 | 2 Grates with Frame Laid out Widthwise, 2953, 2954...2959]DWG540 KB
Literature / Videos
MGI Brands Flyer (pdf)MGI Brands Flyer (pdf)PDF712 KB
Trench Drain Chemical Resistance Guidelines (pdf)The chart will assist in selecting what base material to specify for trench drain systems. The combination of temperature, chemicals and chemical concentration determines resistance of channel material to the applications.PDF154 KB
2952 Trench Grating (hi res jpg)Medium Duty Cast Iron Trench Grating [2952 | 2 Grates laid out widthwise with 24-1/2" (622 mm) x 24-1/2" (622 mm) Frame] JPG25 KB
Can't find what you are looking for? Get in touch

Typical models are shown below

12 x 24" drainage grate with frames; laid out lengthwise; medium duty

2940 | Single 12" (305 mm) x 24" (610 mm) Grate only

2941 | 1 Grate with 24-1/2" (622 mm) x 12-1/2" (318 mm) Frame

2942 | 2 Grates laid out lengthwise with 12-1/2" (318 mm) x 48-1/2" (622 mm) Frame
2943 | 3 Grates laid out lengthwise with 12-1/2" (318 mm) x 72-1/2" (1232 mm) Frame
2944 | 4 Grates laid out lengthwise with 12-1/2" (318 mm) x 96-1/2" (1842 mm) Frame
2945 | 5 Grates laid out lengthwise with 12-1/2" (318 mm) x 120-1/2" (3061 mm) Frame

2946 | 6 Grates laid out lengthwise with 12-1/2" (318 mm) x 144-1/2" (3670 mm) Frame
2947 | 7 Grates laid out lengthwise with 12-1/2" (318 mm) x 168-1/2" (4280 mm) Frame
2948 | 8 Grates laid out lengthwise with 12-1/2" (622 mm) x 192-1/2" (4890 mm) Frame
2949 | 9 Grates laid out lengthwise with 12-1/2" (622 mm) x 216-1/2" (5499 mm) Frame


12 x 24" cast iron drainage grate with frames; laid out widthwise; medium duty

2940 | Single 12" (305 mm) x 24" (610 mm) Grate only

2941 | 1 Grate with 24-1/2" (622 mm) x 12-1/2" (318 mm) Frame

2952 | 2 Grates laid out widthwise with 24-1/2" (622 mm) x 24-1/2" (622 mm) Frame
2953 | 3 Grates laid out widthwise with 24-1/2" (622 mm) x 36-1/2" (927 mm) Frame
2954 | 4 Grates laid out widthwise with 24-1/2" (622 mm) x 48-1/2" (1232 mm) Frame
2955 | 5 Grates laid out widthwise with 24-1/2" (622 mm) x 60-1/2" (1537 mm) Frame

2956 | 6 Grates laid out widthwise with 24-1/2" (622 mm) x 72-1/2" (1842 mm) Frame
2957 | 7 Grates laid out widthwise with 24-1/2" (622 mm) x 84-1/2" (2146 mm) Frame
2958 | 8 Grates laid out widthwise with 24-1/2" (622 mm) x 96-1/2" (2451 mm) Frame
2959 | 9 Grates laid out widthwise with 24-1/2" (622 mm) x 108-1/2" (2456 mm) Frame

(if more than 9 grates - specify total number of grates and overall length - using similar pattern)