 | Submittal 3001NB-3009NB Waste Drain (pdf) | Sani-Ceptor® Stainless Steel Floor, Area & Indirect Waste Drains with 12" Nickel Bronze Square Tops [With Bottom Dome Strainer 3001NB, 3002NB, 3003NB, 3004NB; With Sediment Bucket 3006NB, 3007NB, 3008NB, 3009NB] | PDF525 KB | |
 | MasterSpec: 221319.13, Sanitary Drains (doc) | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | DOC98 KB | |
 | MasterSpec: 221319.13, Sanitary Drains (pdf) | Floor drains, Floor sinks, Trench drains, Channel drainage systems. | PDF144 KB | |
 | Article: Considerations to be Addressed When Selecting Sanitary Floor Drains | Article: Considerations to be Addressed When Selecting Sanitary Floor Drains | PDF270 KB | |
 | Specifications for Sanitary Floor Drains | Specifications for Sanitary Floor Drains | DOC327 KB | |
 | MGI Corporate Brochure (pdf) | Who we are, Our History, Morris Group International Today | PDF8 MB | |
 | MGI Brands Flyer (pdf) | MGI Brands Flyer (pdf) | PDF712 KB | |
 | 3001 Floor Drain (hi res jpg) | Sani-Ceptor® Stainless Steel Floor, Area & Indirect Waste Drains with 12" Stainless Steel Square Tops, Dome Strainer, 4" Top Body Dimension | JPG17 KB | |
 | 3003 Floor Drain (hi res jpg) | Sani-Ceptor® Stainless Steel Floor, Area & Indirect Waste Drains with 12" Stainless Steel Square Top, Bottom Dome Strainer
With Dome Strainer, 8" Top Body Dimension | JPG18 KB | |
 | Technical Data for Sanitary Floor Drains | Sani-Ceptor, Funnel-Ceptor, Roof-Ceptor Technical Data
| PDF599 KB | |
 | Order Guidelines for Sanitary Floor Drains | Order Guidelines for Sanitary Floor Drains | PDF115 KB | |
 | Parts Order Guide for Sanitary Floor Drains | | PDF2 MB | |