![]() |
FAMILY OF PRODUCTS: JRSPRODUCTS.COM CONTRACTOR-FRIENDLY PRODUCTS GREEN BUILDING PRODUCTS | |||||
| HOME ABOUT US PRODUCTS INTERNATIONAL/CANADA MARKETING PORTAL CONTACT US SEARCH
|
||||||
Drainage Systems Selection Guide |
![]() |
| Pedestrian, Bicycle, Private Vehicle Use | 9810, 9812, 9814, 9816, 9818, 9828 and 9832 (with appropriate grating) | |||
| Passenger Cars, Vans | 9810, 9812, 9814, 9816, 9818, 9828 and 9832 (with appropriate grating) | |||
| Commercial Vehicles, Buses | 9810, 9812, 9814, 9816, 9818, 9828 and 9832 (with appropriate grating) | |||
| Pneumatic Tire Forklift Traffic | 9810, 9812, 9814, 9816, 9818, 9828 and 9832 (with appropriate grating) | |||
| Solid Tire Forklift Traffic | 9810, 9812, 9816, 9818 and 9828 (with appropriate grating) | |||
| Heavy and Industrial Vehicles, Tracked Vehicles | 9810, 9812, 9816, 9818 and 9828 (with appropriate grating) | |||
| Commercial and Military Aircraft | 9828 (with appropriate grating) | |||
Select appropriate load class grate based on Load Rating and Application Guidelines
9870 Series Drainage Systems Grates - Light Duty 9870 Series Drainage Systems Grates - Heavy Duty 9870 Series Drainage Systems Grates - Extra Heavy Duty 9812 Series Drainage Systems Grates - Heavy and Extra Heavy Duty | ||||