Floor Drains Pictorial Index
2000 Series

Fig. 2005 Fig. 2010 Fig. DX2010
(A-Round)
Fig. DX2010
(B-Square)
Fig. 2015
(A-Round)
Fig. 2016

Fig. 2020
(A-Round)
Fig. 2030
(A-Round)
Fig. 2040
(A-Round)
Fig. 2110 Fig. 2115 Fig. 2120

Fig. 2125 Fig. 2130 Fig. 2135 Fig. 2140 Fig. 2142 Fig. 2143

Fig. 2145 Fig. 2147 Fig. 2210 Fig. 2215 Fig. 2220 Fig. 2225

Fig. 2230 Fig. 2233 Fig. 2235 Fig. 2238 Fig. 2240 Fig. 2242

Fig. 2245 Fig. 2247 Fig. 2250 Fig. 2255 Fig. 2270 Fig. 2275

Fig. 2280 Fig. 2285 Fig. 2310 Fig. 2315 Fig. DX2312 Fig. 2320

Fig. 2325 Fig. 2330 Fig. 2335 Fig. 2340 Fig. 2345 Fig. 2350

Fig. 2355 Fig. 2360 Fig. 2365 Fig. 2410 Fig. 2420 Fig. 2450

Fig. 2455 Fig. 2470 Fig. 2475 Fig. 2484 Fig. 2488 Fig. 2490

Fig. 2495 Fig. 2500 Fig. 2505 Fig. 2508 Fig. 2510 Fig. 2515

Fig. 2530 Fig. DX2565 Fig. DX2566 Fig. DX2568 Fig. 2570 Fig. 2585

Fig. 2589 Fig. 2614 Fig. 2624 Fig. 2630 Fig. 2640 Fig. 2641

Fig. 2643 Fig. 2645 Fig. 2646 Fig. 2646Y Fig. 2650 Fig. 2651

Fig. 2652 Fig. 2670 Fig. 2673 Fig. 2674 Fig. 2675 Fig. 2680

Fig. 2685 Fig. 2690 Fig. 2695 Fig. 2698 Fig. 2699 Fig. 2710

 
Fig. 2810 Fig. 2900 Fig. 2910 Fig. 2940 Fig. 2970  

For Stainless Steel Floor Drains, visit our Stainless and Carbon Steel Drains Section or Pictorial Index.
 
  Floor Drain Section Index