0100-0600 Series Closet Supports Index

Adjustable
Fixture Supports

Bariatric Adjustable Fixture Supports

Compact Fixture Supports with Vertical Center Line Fittings Compact Fixture Supports
with and without Fittings
Face Plate Type
Fixture Support
Urinal Supports Inlet
Stack Fittings
Vertical Offset Fittings
for Floor Mounted
Back Outlet Water Closets
0115 750 Pound 0410/0417 0532/0533/0542/0544 0600 0609/0610 0650/0651 0673
0115Y 0210Y, 0220Y-M54-XX 0410Y/0417Y 0532Y/0533Y/0542Y/0544Y 0620 0611 0650Y/0651Y 0675/0688
0175 0210Y, 0220Y-M58-M54-XX 0411/0419 0532F/0533F/0542F/0544F   0611Y 0660 0676
0175Y 0230Y-M54-XX 0411Y/0419Y 0532FY/0533FY/0542FY/0544FY   0614 0672/0674 0676Y
0185 0230Y-M58-M54-XX 0413Y 0548   0615 0672Y/0674Y 0677Y
0185Y 0240Y-M54-XX 0414Y 0548D   0616   0677YS
0208Y 0240Y-M58-M54-XX 0415 0548F   0617   0677YT
0209Y/0219Y 0250Y-M54-XX 0415Y 0548FP   0629/0630   0677YT
0210/0220 0250Y-M58-M54-XX 0416 0550   0632/0633   0678Y
0210Y/0220Y   0416Y 0550F   0634   0679/0686
0230/0260 1,000 Pound 0417YS     0635   0683
0230Y 0210Y, 0220Y-M54-XK 0417YT     0636   0686YST
0240/0270 0210Y, 0220Y-M58-M54-XK 0419YS     0637   0686Y
0240Y 0230Y-M54-XK 0419YT         0688
0250/0280 0230Y-M58-M54-XK 0429Y         0688Y
0250Y 0240Y-M54-XK 0430         0688YS
0310 0240Y-M58-M54-XK 0430Y         0689Y
0310Y 0250Y-M54-XK 0431          
0315 0250Y-M58-M54-XK 0431Y          
0320   0437          
0320Y   0440          
0330   0440Y/0450Y          
0330Y   0444/0444Y          
0340   0447Y/0457Y          
0340Y   0480          
0350   0484/0484Y          
0350Y   0487          
0360   0487Y          
0370   0490          
0375   0497          
0375Y   0497Y          
0380              
0385              
0385Y              

Go Back from the Water Closet Supports Index Product Page

 

Technical Data Index for Water Closet Supports