![]() |
FAMILY OF PRODUCTS: JRSPRODUCTS.COM CONTRACTOR-FRIENDLY PRODUCTS GREEN BUILDING PRODUCTS | |||||
| HOME ABOUT US PRODUCTS INTERNATIONAL/CANADA MARKETING PORTAL CONTACT US SEARCH
|
||||||
3-D Closet Support Drawings
|
|||
| Face Plate Fixture Supports |
|||
| Description | Model Number | DWG | 3-D DWG |
| Siphon Jet Water Closet Support without Fittings | 0600 | dwg | 3-D dwg |
| Fixture Support | 0600-SP-M54 | dwg | -- |
| Labor Saver® Urinal Supports with Supporting Studs and Adj. Coupling | 0609 | dwg | 3-D dwg |
| Labor Saver® Urinal Supports with Supporting Studs and Adj. Coupling | 0610 | dwg | 3-D dwg |
| Labor Saver® Urinal Supports with Supporting Studs and Waste Fitting, Adjustable Coupling | 0611 | dwg | -- |
| Labor Saver® Urinal Supports with Supporting Studs | 0614 | dwg | 3-D dwg |
| Labor Saver® Urinal Supports with Supporting and Bearing Studs | 0615 | dwg | 3-D dwg |
| Labor Saver® Urinal Supports with Hanger Plate | 0616 | dwg | 3-D dwg |
| Labor Saver® Urinal Supports with Plate and Wall Hangers | 0617 | dwg | 3-D dwg |
| Blowout Water Closet Support without Fittings | 0620 | dwg | 3-D dwg |
| Fixture Support | 0620-SP-M54 | dwg | -- |
| Fixture Support Floor Mounted |
|||
| With Top and Bottom Supporting Plates and Studs for Washout Urinals | 0622 | dwg | -- |
| With Top Supporting Plate for Blowout and Washout Urinals with Concealed Wall Hanger | 0623 | dwg | -- |
| With Top Supporting Plate and Bottom Bearing Plate for Blowout and Washout Urinals with Concealed Wall Hanger | 0624 | dwg | -- |
| With Top and Bottom Supporting Plates and Studs For Washout Urinals with Top Stud and Bottom Outlet | 0628 | dwg | -- |
| Urinal/Sink Supports |
|||
| Description | Model Number | ||
| Off-the-Floor Support with Supporting Studs and Adj. Coupling | 0629 | dwg | 3-D dwg |
| Off-the-Floor Support with Supporting Studs and Adj. Coupling | 0630 | dwg | 3-D dwg |
| Off-the-Floor Support with Supporting Studs and Adj. Coupling | 0632 | dwg | 3-D dwg |
| Off-the-Floor Support with Supporting Studs and Adj. Coupling | 0633 | dwg | 3-D dwg |
| Off-the-Floor Support with Supporting Studs | 0634 | dwg | 3-D dwg |
| Off-the-Floor Support with Supporting Studs | 0635 | dwg | 3-D dwg |
| Off-the-Floor Support with Plate | 0636 | dwg | 3-D dwg |
| Off-the-Floor Support with Plate and Wall Hangers | 0637 | dwg | 3-D dwg |
| Inlet Stack Fittings |
|||
| Description | Model Number | ||
| 90 Degree Double Vertical Stack Fittings | 0650 | dwg | 3-D dwg |
| 90 Degree Double Vertical Stack Fittings-No Hub | 0650Y | dwg | 3-D dwg |
| 90 Degree Double Vertical Stack Fittings | 0651 | dwg | 3-D dwg |
| 90 Degree Double Vertical Stack Fittings-No Hub | 0651Y | dwg | 3-D dwg |
| Inlet Vertical Stack Fittings | 0660 | dwg | 3-D dwg |
| Inlet Vertical Stack Fittings | 0661 | dwg | 3-D dwg |
| Floor Mounted Back Outlet Water Closet for Hub and Spigot | 0672 | dwg | 3-D dwg |
| Inlet Vertical Stack Fittings-No Hub | 0672Y | dwg | 3-D dwg |
| Floor Mounted Back Outlet Water Closet for Hub and Spigot | 0674 | dwg | 3-D dwg |
| Inlet Vertical Stack Fittings-No Hub | 0674Y | dwg | 3-D dwg |
| Off Set Waste Fittings |
|||
| Description | Model Number | ||
| Floor Mounted Side Inlet Vertical Fitting with Back Outlet | 0673 | dwg | -- |
| Floor Mounted Vertical Fitting with Back Outlet | 0675/0688 | dwg | -- |
| Side Inlet Vertical Fitting | 0676 | dwg | -- |
| Side Inlet Vertical Fittings-No Hub | 0676Y | dwg | -- |
| Floor Mounted Vertical Fitting with Back Outlet-No Hub | 0677Y | dwg | -- |
| Floor Mounted Vertical Fitting with Back Outlet-No Hub | 0677YS | dwg | -- |
| Floor Mounted Vertical Fitting with Back Outlet-No Hub | 0677YT | dwg | -- |
| Floor Mounted Vertical Offset Waste Fitting | 0678Y | dwg | -- |
| Floor Mounted Vertical Fitting with High Side Inlet | 0679/0686 | dwg | -- |
| Floor Mounted Vertical Offset Fitting with Side Inlet | 0683 | dwg | -- |
| Floor Mounted Vertical Offset Fitting with Back Outlet-No Hub | 0686YST | dwg | -- |
| Floor Mounted Vertical Offset Fitting with Back Outlet-No Hub | 0686Y | dwg | -- |
| Floor Mounted Vertical Offset Fitting | 0688 | dwg | -- |
| Floor Mounted Vertical Offset Fitting-No Hub | 0688Y | dwg | -- |
| Floor Mounted Vertical Offset Fitting-No Hub | 0688YS | dwg | -- |
| Floor Mounted Vertical Offset Fitting-No Hub | 0689Y | dwg | -- |