|
Interceptors
|
![]() |
| Case Studies and Articles (PDF Files) | |
Article - Toward Onsite Pretreatment of Effluent Containing Fats, Oils and Grease |
Remediator® Grease Treatment System |
| Article - Grease Interceptor Facts and Myths, Operations & Maintenance | Grease Interceptors |
| Case Study - FOG Discharge Solution, Shari's Restaurant | Grease+Gard® GRD |
| Case Study - Restaurant Application, Boka Restaurant | Grease+Gard® GRD |
| Case Study - Plumbing and Kitchen Applications | Remediator® Grease Treatment System |
| Case Study - Wastewater Market and Applications | Remediator® Grease Treatment System |
| Case Study - Wash Down Area for an Equipment Rental Facility | Ultracept® Oil/Water Separator |
| Presentations | |
| Grease+Gard® Retrofit Skimmer and Grease Recovery Device Overview | html* | PowerPoint*** |
| Grease Interceptor Types, Sizing, Application and Maintenance Overview | html* | PowerPoint*** |
| Remediator® Grease Treatment System Overview | html* | Executable File** |
| Ultracept® Oil/Water Separator Overview | html* | Executable File** |
| Product Information and E-Training | |
| Remediator® Grease Treatment System Training Tool and Product Guide | Remediator® (HTML) E-Training Course* |
| Remediator® Grease Treatment System Interactive Calculator | Remediator® Calculator* |
| Webinar | |
| Grease+Gard® Retrofit Skimmer and Grease Recovery Device (26:08 minutes) | Webinar** |
|
**For Plug-ins or other applications needed to view our files,
click here. |